HSSS Airport Information
Runway Information
Runway | 18 | Length | 9751 ft | width | 148 ft |
Elevation | 1265 ft | Threshold | 0 ft | Heading | 177 |
Runway | 36 | Length | 9751 ft | Width | 148 ft |
Elevation | 1260 ft | Threshold | 0 ft | Heading | 357 |
Airport Frequencies
Type | APP | Name | Khartoum A | Frequency | 124.7 MHZ |
Type | EMR | Name | FIRE | Frequency | 121.9 MHZ |
Type | North Area | Name | North Sect | Frequency | 125.4 MHZ |
Type | South Area | Name | South Sect | Frequency | 127.3 MHZ |
Type | TWR | Name | Khartoum T | Frequency | 119.2 MHZ |
Airport Navaids
Type | VOR-DME | Name | Khartoum | Frequency | 112100 KHZ |
Airport Weather Information & NOTAM