MYIG Airport Information
Runway Information
Runway | 09 | Length | 7016 ft | width | 89 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 95 |
Runway | 27 | Length | 7016 ft | Width | 89 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 275 |
Runway | 10 | Length | 7020 ft | width | 100 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 0 |
Runway | 28 | Length | 7020 ft | Width | 100 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 0 |
Airport Frequencies
Type | RDO | Name | NASSAU RDO | Frequency | 124.2 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.8 MHZ |
Airport Navaids
Type | NDB | Name | Great Inagua | Frequency | 376 KHZ |
Airport Weather Information & NOTAM